Loan Rates
Auto Loan Rates
| Model Year | Term | As low as |
|---|---|---|
| 2026-2022 | 12-38 months | 4.50% |
| 39-50 months | 4.75% | |
| 51-62 months | 5.75% | |
| 63-74 months | 6.50% | |
| *2026, 2025, 2024 | *75-86 months | 6.75% |
| 2021-2020 | 12-38 months | 6.00% |
| 39-50 months | 6.50% | |
| 51-62 months | 6.00% | |
| 2019 & Older | 12-38 months | 7.75% |
| 39-50 months | 7.50% |
Effective October August 4, 2026
* APR = Annual Percentage Rate. All rates are subject to change based on market conditions, borrower eligibility and underwriting factors. Offer of credit is subject to credit approval. Other rates and terms available. Consult a tax advisor regarding the deductibility of interest.
Motorcycle
| Model Year | Term | As low as |
|---|---|---|
| 2026-2022 | 12-38 months | 6.00% |
| 39-50 months | 6.25% | |
| 51-62 months | 7.25% | |
| 63-74 months | 8.00% | |
| *2026, 2025, 2024 | *75-86 months | 8.25% |
| 2021-2020 | 12-38 months | 7.50% |
| 39-50 months | 8.00% | |
| 51-62 months | 7.50% | |
| 2019 & Older | 12-38 months | 9.25% |
| 39-50 months | 9.00% |
Effective August 4, 2026
* APR = Annual Percentage Rate. All rates are subject to change based on market conditions, borrower eligibility, underwriting factors. Offer of credit is subject to credit approval. Other rates and terms available. Consult a tax advisor regarding the deductibility of interest.
RV/Motor Home
| Model Year | Term | As low as |
|---|---|---|
| 2026-2022 | 12-38 months | 6.00% |
| 39-50 months | 6.25% | |
| 51-62 months | 7.25% | |
| 63-74 months | 8.00% | |
| *2026, 2025, 2024 | *75-86 months | 8.25% |
| 2021-2020 | 12-38 months | 7.50% |
| 39-50 months | 8.00% | |
| 51-62 months | 7.50% | |
| 2019 & Older | 12-38 months | 9.25% |
| 39-50 months | 9.00% |
Effective August 4, 2026
* APR = Annual Percentage Rate. All rates are subject to change based on market conditions, borrower eligibility, and underwriting factors. Offer of credit is subject to credit approval. Other rates and terms available. Consult a tax advisor regarding the deductibility of interest.
| Term up to | APR* |
|---|---|
| 48 Months | 4.00% |
Effective April 1, 2018
*APR=Annual Percentage Rate. Rates are subject to change without notice.
| Term up to | APR* as low as |
|---|---|
| 5 Years | 5.99% |
| 10 Years | 6.75% |
| 15 Years | 7.00% |
| 20 Years | 7.25% |
Effective October 1, 2025
*APR=Annual Percentage Rate. Rates are subject to change without notice and based on applicant's credit.
Financing up to 80% equity. Non-refundable fees assessed at time of application are $250.00 for up-to-and-including $100,000 in credit and $450.00 for over $100,000 in credit
| Purpose | Term up to | APR* as low as |
|---|---|---|
| Any Purpose | 48 Months | 8.90% |
| Holiday Loan** | 18 Months | 8.90% |
Effective February 1, 2023
*APR=Annual Percentage Rate. Rates are subject to change without notice and based on applicant's credit.
**Holiday Loans are available October 1 - January 31st