Deposit Rates
Savings Rates
| Min Bal* | APY*** | Dividend Rate** |
|---|---|---|
| $100.00 | 0.25% | 0.250% |
| $10,000.01 | 0.25% | 0.250% |
| $25,000.01 | 0.25% | 0.250% |
Effective April 3, 2023
*Minimum balance to earn dividends.
**Rates are subject to change without notice.
***APY=Annual Percentage Yield
| Purpose | Min Bal* | APY*** | Dividend Rate** |
|---|---|---|---|
| Holiday**** | $100.00 | 1.00% | 1.01% |
| Vacation***** | $100.00 | 0.25% | 0.250% |
Effective April 3, 2023
*Minimum balance to earn dividends.
**Rates are subject to change without notice.
***APY=Annual Percentage Yield
****Holiday Club dividends are paid annually on November 1st
*****Vacation Club dividends are paid quarterly
| Min Bal* | APY*** | Dividend Rate** |
|---|---|---|
| $100.00 | 0.25% | 0.250% |
| $10,00.01 | 0.25% | 0.250% |
| $25,000.01 | 0.25% | 0.250% |
Effective April 3, 2023
*Minimum balance to earn dividends.
**Rates are subject to change without notice.
***APY=Annual Percentage Rate
| Term | Min Deposit | Dividend Rate** | APY* |
|---|---|---|---|
| 3 Month | $500.00 | 2.65% | 2.68% |
| 6 Month | $500.00 | 3.50% | 3.56% |
| 12 Month | $500.00 | 3.75% | 3.82% |
| 18 Month | $500.00 | 3.40% | 3.45% |
| 24 Month | $500.00 | 3.10% | 3.14% |
| 36 Month | $500.00 | 3.15% | 3.20% |
| 48 Month | $500.00 | 3.50% | 3.56% |
| 60 Month | $500.00 | 3.50% | 3.56% |
Effective October 1, 2025
*Rates are subject to change without notice.
**APY=Annual Percentage Yield
| Rate Tiers | Dividend Rate* | APY |
|---|---|---|
| $1,000 - $9,999.99 | 1.40% | 1.400% |
| $10,000 - $24,999.99 | 1.50% | 1.500% |
| $25,000 - $49,999.99 | 1.60% | 1.600% |
| $50,000 - $74,999.99 | 1.75% | 1.750% |
| $75,000 - $99,999.99 | 2.00% | 2.000% |
| $100,000 up to $250,000 | 2.60% | 2.600% |
Effective April 3, 2023
*Rates are subject to change without notice.
**APY=Annual Percentage Yield
Rates are subject to change without prior notification. Fees may reduce the earnings on accounts. All accounts earn dividend rates based on the average daily balance and are posted to the accounts as follows: Share Savings: quarterly; Share Certificates: monthly.